Spray Pyrolysis NTPY01
The NTPY01 Research Spray Pyrolysis System brings the science of ultrasonic atomization and controlled thermal chemistry straight to your lab bench. A precision gantry sweeps the ultrasonic nozzle across the PID-regulated hot plate, creating micrometer precursor droplets whose characteristics are controlled to achieve the desired grain growth, porosity and film thickness. As droplets land and decompose in real time, you achieve crack-free metal-oxide, perovskite or hybrid-organic–inorganic layers with sub-5 % thickness variation. Optional nitrogen or argon purging transforms the chamber into an oxygen- and moisture-free zone, enabling defect-free halide perovskites, metal–organic frameworks and other air-sensitive materials. Ideal for applications like transparent conductive oxides, thermoelectric, gas sensors, catalyst coatings and battery electrodes, the NTPY01 delivers high-throughput reproducibility and full process logging for seamless scale-up from discovery research to pilot-line validation.
Features:
Precision Motion & Traversing
- Precision XYZ Traverses
- Driven by high-torque servo/stepper motors, the X–Y stage glides from 10 to 800 mm/s (with optional Y speeds to match), while an optional Z axis offers up to 100 mm of travel. This level of motion control guarantees repeatable, gradient-ready coatings across large or multiple substrates without manual realignment.
Chamber Design & Modularity
- Generous, Adaptable Chamber
- Encased in a 650 × 650 × 650 mm stainless-steel enclosure, the NTPY01 accommodates anything from full-size wafers to custom multi-sample racks. Its modular ports and customizable dimensions let you swap in heating stages, purge kits, or tilt fixtures—so your setup evolves with each new material system.
Dispensing Options & Flexibility
- Interchangeable Dispensing Suite
- Swap between peristaltic (50 mL/250 mL) and syringe-pump heads in seconds, or choose between air-ultrasonic and 60/120/180 kHz nozzles to dial in droplet sizes from 14 to 40 µm. The result is flawless film formation—whether you’re casting nanoparticle inks, sol–gel precursors, or delicate polymer formulations.
User Interface & Workflow Control
- Touchscreen-Controlled Workflow
- A crisp 7″ HMI guides you through unlimited, on-board recipes with live visual feedback of spray paths and dwell times. One tap launches multi-step sequences, while USB log exports capture every parameter—so your lab notebooks practically fill themselves.
Material Compatibility & Maintenance
- Chemical-Tough Construction
- Every fluid-contact surface is stainless or high-performance polymer, and tool-less access panels let you purge or swap components without corroding fasteners. Run aggressive acids, bases, or solvents day after day, knowing cleanup is a five-minute wipe down, not a full teardown.
Data Logging & System Integration
- Real-Time Data & Connectivity
- As the system sweeps across your sample, time-stamped CSV logs record position, flow rate, and nozzle status for downstream analysis. Optional PC linkage means your deposition recipes and results feed directly into MATLAB, Python, or SPC tools—no extra scripting required.
Expandability & Accessories
- Plug-and-Play Accessories
- From vacuum-chuck modules to IR-heating plates and clean-gas purge kits, each add-on snaps into place without tools. Whether you’re drying in situ, curing under UV, or maintaining inert atmospheres, you’ll have the exact configuration you need—instantly and without improvisation.
Specifications:
| Spray Pyrolysis (SKU-SP1201) | With Hot Plate (60kHz Nozzle) | |
| Spray Coater (SKU-SP1202) | Without Hot Plate (60kHz Nozzle) |
Main Frame & X-Y Stage
| Description | Detail |
|---|---|
| Actuator | Servo/Stepper Motor |
| Drive speed X axis (min-max) | 10 – 800mm / sec |
| Drive speed Y axis (min-max) | 1 – 12mm / sec [Optional: 10 – 800mm / sec] |
| Drive speed Z axis (min-max) [Optional] | 1 – 12mm / sec [Optional: 10 – 800mm / sec] |
| Sprayer traverse | X – Y 200mm max. [Dimensions can be customized according to requirement] [Z Adjustment: 100 mm; Can be customized] |
| Chamber Dimensions | 650 X 650 X 650 mm |
| Sprayer Nozzle Options | Air Ultrasonic Nozzle; Page 4 [Optional: Ultra Sonic Nozzle; Page 5&6] |
| Dispensing Options | Peristaltic Pump; Page 3 [Optional: Syringe Pump; Page 2] |
| Integrated Dispensing Unit Capacity | 50 mL & 250 mL [Optional: Higher volumes according to user] |
| User Interface Control | 7” Touch Screen HMI [Optional: PC Connectivity] |
Syringe Pump
| Description | Detail |
|---|---|
| Number of channels | 1 |
| Stroke of pump | 140mm |
| Advance per Microstep | 0.156μm/μstep |
| Linear speed | 1μm/min~150mm/min |
| Linear resolution | 1μm/min |
| Accuracy | Error < ± 0.35% |
| Max rated linear force | >20 kgf |
| Thrust regulation | 1~100% arbitrary adjustable |
| Syringe size | 10μl~140ml |
| Syringe selection | Built-in list of main manufacturers. Can use custom syringe by inputting syringe size and diameter |
| Flow rate | 0.184 nl/min~173.718 ml/min |
| Flow calibration | Yes, Calibration Procedure available for precise dispensing |
| Display | 4.3” color LCD screen display |
| Displayed Parameters | Transfusion volume, Residual fluid volume, Flow, Operation direction, Syringe specification, etc.; Animation display operation |
| Operation mode | Touch screen + Keypad |
| Power-off memory | Running parameters will be auto stored in memory |
| Function | Pause; Stop; Fast-Forward; Quick retreat; Display Brightness; Lock-Parameters |
| Dimension mm | 290×205×180 |
| Weight | 4.4 kgs |
| Power supply | AC100~240V,50/60Hz |
| Temperature | 5~40℃ |
| Relative humidity | <80% |
Peristaltic Pump
| Description | Detail |
|---|---|
| Unit Dimensions (cm) | 25.7 x 18.5 x 14.9 cm |
| Weight (Kg) | 4.64 |
| Speed | 1 – 350 rpm |
| Resolution | 0.1 rpm below 100 rpm, 1 rpm above 100 rpm |
| Pump Flow Rate | 0.0016 to 1330 ml/min |
| Input Voltage | AC 220V, 50/60Hz |
| Operating Temperature | 0-40°C |
| Maximum relative humidity | <80% |
| Display | LCD |
| Power | <50W |
Sprayer Specifications
Nozzle
| Description | 60 KHz Nozzle | 120Hz Nozzle | 180 KHz Nozzle |
|---|---|---|---|
| Operating frequency | 60 KHz ±10% | 120 KHz ±10% | 180 KHz ±10% |
| Median Drop diameter | 40 µmeter | 25 µmeter | 14 µmeter |
| Maximum flow rate | 5 ml/minute | 3 ml/minute | 3 ml/minute |
| Maximum power consumption | 20 watts | ||
| Normal power consumption (Subject to flow rate and solution viscosity) | 2 to 7 watts | ||
| Weight | 1000 gms | ||
| Operating temperature Range | 15 to 55 degrees centigrade | ||
| Transducer material | Titanium | ||
| Transducer enclosure | SS316 | ||
| Liquid inlet | Titanium | ||
| RF Input (output from the nozzle drive system) | BNC connector | ||
| O ring (Isolate transducer from external environment) | Viton® | ||
Drive System
| Description | 60 KHz Nozzle | 120Hz Nozzle | 180 KHz Nozzle |
|---|---|---|---|
| Operating frequency | 60 KHz ±10% | 120 KHz ±10% | 180 KHz ±10% |
| Maximum power drive | 20 watts | ||
| Weight | 1.2Kg | ||
| Maximum operating temperature | 85 Degree Centigrade | ||
| Enclosure (Schneider Electric President Systems Ltd.) | S42 2U/42T/245 | ||
| RF output | Bulkhead BNC connector female | ||
| Technology | Digital synthesis | ||
| LCD display | Alphanumeric 16 X 2 | ||
| Parameter set and menu navigation | Menu switches | ||
| Power on switch | 16 Amps, Elcom® | ||
| AC power source operating voltage range | 90 to 270 Volts | ||
| Fuse slow blow | 1 Amps + extra 1.5 amps | ||
| 3 Pin Mains chord | 5 Amps, Elcom® | ||
| Power pack | ±12 volts, 3 Amps, with EMI protection filter | ||
| RS 232 serial communication port | Optional | ||
| RF coaxial cable (BNC to BNC) | RG316, 50Ω, 2 meters | ||
| Power pack to eNozzle drive system 3 core DC cable.Top of FormBottom of Form | 15 Amps, 1 meter | ||
Heating Stage
| Description | Detail |
|---|---|
| Temperature Range | Room Temp. to 500 C |
| Dimensions | 200 * 200 mm |
| Top Plate Material | Cast Iron / Aluminum / Copper |
| Controller | PID Temperature Controller |
| Thermocouple | K-Type |
| Power | 3 kW |








