Spin Coater NTCR8
State-of-the-art laboratory tool
The Spin Coater NTCR8 is designed for precise thin film deposition with advanced microcontroller technology, that ensures accurate, uniform coatings across various substrates. With a wide speed range, customizable programs, and a user-friendly interface, the NTCR8 is the ideal solution for research and industrial applications requiring high-quality, consistent results.

Key Features
Navson Technologies’ Spin Coater NTCR8 offers precise, high-speed thin-film coating solutions for research and industrial applications, featuring customizable speed settings, user-friendly controls, and versatile substrate handling for advanced materials and semiconductor development.
Technical highlights:
- Advanced microcontroller-based design with programmable spin cycles
- High-precision motor ensuring uniform coating results
- Digital display for accurate speed and time control
- Wide speed range from 100 to 10,000 RPM for diverse applications
- Sturdy stainless-steel chamber for durability and easy cleaning
- Compatible with various substrate sizes for versatility
- Easy-to-operate with customizable programs for user convenience

Spin Coater NTCR8 Image Gallery
Designed for fitting into chambers such as Glove Box, the NTCR8 is capable of ramping with an acceleration of 8000 RPM/s and a highest RPM of 12000 making it unique in its class. It uses a vacuum-free mechanism to hold the substrates (PATENT PENDING).
Testimonials
Precision Engineering for Cutting-Edge Research.

See all the reasons why our customers say “We love Navson Technologies’ products.”
Clientele
Navson Technologies is recognized by leading institutions for spin coaters designed for precision and versatility.
Product Specifications
The Spin Coater NT12000 is equipped with advanced features including a brushless DC motor, customizable speed settings up to 12,000 RPM, and a 7-inch touch display for user-friendly control. Its versatile substrate handling supports sizes from 1 to 9 inches, while real-time monitoring and nitrogen purging capabilities make it ideal for precision thin-film coating applications across industries like microelectronics and nanotechnology.
Feature | Specification |
---|---|
Actuator | Brushless DC Motor |
Speed | 100 – 12000 RPM |
Speed Accuracy | +- 1% |
Acceleration | Up to 8000 RPM/s |
Chucks | 3 Vacuum Chucks |
Drainpipe | Side of the chamber |
Housing Material | Full Natural PP |
PC Connectivity | Yes |
User Interface | Semi Integrated 7 inch touch display |
Display Type | LCD |
Time per Step | 1000 seconds |
Graph Display | LIVE RPM vs TIME graph during spinning time |
Programmable Parameters | Spin Speed, Spin Duration (Seconds/ Minutes / Hours) and Spin Acceleration |
Program Steps | 10 steps per program |
Memory Type | Non-Volatile |
Storage Capacity | Up to 32 GB |
Substrate Holding Mechanism | Vacuum & Vacuum-Less Hybrid |
Sample Holder/ Chuck | Natural PP, capable of holding sample sizes from 1 inch to 9 inch |
Working Chamber Material | Natural PP with 12′ ; With Transparent Lid on Top |
Substrate Holding Vacuum | Up to 650mmhg through oil-free vacuum pump |
Vacuum Connections | 10mm PU hose – 2m length – default |
Safety Feature | Lid Interlock safety for open cover |
Liquid Dispensing | Centre Hole in the Lid for liquid dispensing |
Lid Material | Transparent Acrylic Top lid |
Nitrogen Purging | Pneumatic connection in the lid for Nitrogen Purging |
Additional Vacuum Connections | 10mm PU hose – 2m length – default |
Power Requirement | 220V AC/50Hz; DC Adapter will be provided |
Manuals | Provided for both spin coater and other accessories, along with a complete spare part list |
Warranty | 12 months with warranty support |
Installation Support | Refer to installation manual and videos |
Feature | Description |
---|---|
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Feature | Description |
---|---|
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Lorem ipsum | Lorem ipsum |
Want more information? Get a quote and speak to a sales specialist today.
Unlock precision and consistency with Navson Technologies’ Spin Coaters, engineered to meet the most demanding research requirements. Whether in nanotechnology or advanced materials, our equipment ensures optimal performance. Ready to transform your lab? Contact us today for expert guidance and a quote tailored to your needs!
