Spin Coater NT12000 (6”)
Featuring a 100% Natural Polypropylene solid working chamber for zero metal exposure and ultra-low particle generation, the NT12000 delivers up to 12 000 RPM with ±1 % speed accuracy. Its advanced touchscreen UI supports 10-step process recipes and unlimited program storage for maximum flexibility. Real-time display of RPM, time, and ramp profiles with USB export of full run logs. Ideal for high-precision photoresist lithography, ceramic coating, OLED/quantum-dot deposition, perovskite PV layers, MEMS/NEMS films, and photonic coatings. Safety interlocks, over-speed, and CE certification ensure reliable operation. Accessories include vacuum or vacuum-free chucks, Infra-Red Heating for drying the substrates and UV for curing the coatings.
Features:
Remote Operation & User Interface
- Wireless remote operation
- Suitable for situations where remote working is necessary with a working distance of 10 mts from the instrument (Eg. Glove Box)
- Integrated vacuum control and USB data-logging for process validation.
- Android™ touch UI, 10 steps per program
- Store up virtually unlimited recipes
- Live Graphical representation of RPM vs Time
Glove-Box Compatibility
- Glove-Box Compatible (Tested & Certified)
- Fits through Antechamber of glovebox*
- Remote operation from outside glovebox to ensure a comfortable operation for the user
- User Interface Tab can be fitted onto the Glove-Box wall (On request)
Working Chamber & Material Compatibility
- Natural Polypropylene Working Chamber
- Ø 6 ” Diameter Bowl with translucent UV-safe lid; 100% virgin homopolymer construction
- Handles 5 – 100 mm substrates via vacuum, vacuum-less & hybrid chucks
- Inert Gas purging facility
- Simple & quick cleaning with side drainage facility with optional Solution Spillage Containers
- > 1 M HCl & NaOH Resistant — Impervious to strong acids and alkalis
- Solvent-Proof Construction — Compatible with acetone, toluene, isopropanol, and more
- Guarantees sample purity, no contamination and zero leaching.
Performance & Motor Technology
- High-Speed Performance
- 50 –12,000 RPM range with ±1% RPM accuracy & up to 8,000 RPM s⁻¹ acceleration
- Programmable acceleration and deceleration profiles
- Brushless DC Motor with IP65 dust protection
- Whisper-quiet motor (< 55 dB at max speed)
- High torque drive system for instant accelerations to spin heavy solution & substrate loads
Form Factor & Portability
- Compact Footprint
- Bench-top form factor [L x B x H]: 260 × 260 × 320 mm
- Lightweight (12 kg) for flexible placement
Specifications:
| Feature | Detail | ||
|---|---|---|---|
| NT12000-06 | |||
| Speed | 50 – 12000 RPM | ||
| Acceleration | 1 to 8000 RPM/s | ||
| Drive System | BLDC Motor | ||
| Standard Chucks | 1 Vacuum Chuck (10mm * 10mm to 2” dia. Substrate) | ||
| 1 Universal Vacuum Chuck (20 mm * 20 mm to 4″ dia. Substrates) | |||
| 1 Universal Vacuum-Less Chuck (25 mm * 25 mm, 25 mm * 75 mm and 2”, 3” & 4” diameter substrates) | |||
| Drainpipe | Polypropylene Pipe at the side of chamber | ||
| Housing Material | Corrosion-free Powder Coated Sheet Metal – Glove Box Compatible | ||
| Time per Program | 10000 seconds | ||
| User Interface | Semi Integrated Android Based Touch Display | ||
| Live RPM | Yes | ||
| Live Program Time | Yes | ||
| Program Steps | 10 steps per program (100 Steps Customizable) | ||
| Storage Capacity | Unlimited Programs | ||
| Substrate Holding Mechanism | Vacuum, Vacuum-Less & Hybrid | ||
| OPTIONAL PURCHASE | Customized Chuck (Vacuum or Vacuum-Less) to hold substrates from 5 to 100 mm dia. | ||
| Substrate Size | 5 to 100 mm diameter | ||
| Working Chamber Material | Solid Natural Polypropylene | ||
| Working Chamber Size | 6” Diameter; 3” Height | ||
| Substrate Holding Vacuum | 650 mmHg Maximum | ||
| Vacuum Connections | 10mm PU hose – 2m length – default | ||
| Integrated Vacumm Switch (ON/OFF) | Yes | ||
| Spirit Level | External | ||
| Safety Feature | Lid Interlock safety for open cover | ||
| Liquid Dispensing | Centre Hole in the Lid for liquid dispensing | ||
| Lid Material | Translucent Brown Acrylic Lid (Compatible for Photo-Resist coating) | ||
| Nitrogen Purging | Pneumatic connection in the lid for Nitrogen Purging | ||
| Dimensions (L, B, H) | 260 × 260 × 320 mm (Without Drain & Display) | ||
| Power Requirement | 220V AC/50Hz; DC Adapter will be provided | ||
| Warranty | 12 months warranty with 3 years of support | ||
| Installation Support | Refer to Installation Videos (Unpacking + Installation + Working Videos) | ||
| Add-Ons & Accessories | Oil-Free Vacuum Pump | ||
| Auto Dispenser with Micro Syringe (250 µl) | |||
| IR Heating (RT – 200°C) | |||
| UV Lid (365nm) | |||
| PC Connectivity Software (compatible only for Windows OS) | |||
| Vacuum Generator | |||
| Wastage Collecting Container (300 mL & 500mL) | |||












