HPMS NTGK-380-05
Compact benchtop design combines a 5 L corrosion-resistant ceramic-coated hot plate with an integrated magnetic stirrer for efficient sample mixing and heating. Digital PID temperature control (RT–350 °C) ensures ±1 °C stability, with programmable ramp and hold profiles for reproducible reactions. Adjustable stirring speeds (200–2000 RPM) and a heavy-duty drive magnet deliver uniform mixing from micro to multi-liter volumes. Safety features include independent over-temperature cutoff, splash guard lips, and chemical-resistant front panel. Ideal for organic synthesis, nanomaterial dispersion, buffer preparation, and general lab heating/stirring tasks.
Features:
Mixing Capacity & Performance
- High-Capacity Mixing
• Maximum Volume: 5 L – ideal for medium-scale reactions and batch processes. - Versatile Speed Control
• Range: 200 – 2 000 RPM via a 20 W brushless DC motor
• Magnetic Stirring: 22 mm PTFE bars for reliable, contamination-free mixing
Heating & Temperature Control
- Wide Temperature Envelope
• Operating Range: Ambient to 380 °C
• Heating Plate: 190 × 190 mm ceramic-coated surface, 0.6 kW power
• Sensor: Precision PT100 probe
Workflow Efficiency
- Extended Run Times
• Timer: 1 – 9 999 minutes (up to 166.65 hours) for long-duration workflows
Build Quality & Load Capacity
- Robust Construction
• Exterior: Powder-coated mild steel sheet-metal housing for chemical and wear resistance
• Plate Load Capacity: Supports up to 10 kg of apparatus or vessel
Design & Portability
- Compact Footprint
• Dimensions (L × W × H): 320 x 190 x 125 mm – fits easily on standard lab benches
• Net Weight: 5 kg for effortless repositioning
Power Requirements
- Standard Power Input
- 220 V AC, 50 Hz – compatible with global lab power supplies
Specifications:
| Features | Detail |
|---|---|
| Maximum Volume | 5L |
| Speed Range | 200 – 2000 RPM |
| Temperature Range | Ambient – 380 ℃ |
| System Exterior | Powder Coated MS Sheet Metal Enclosure |
| Heating Plate | Ceramic Coated Heating Plate |
| Driving Mode | BLDC Motor |
| Motor Power | 20 W |
| Heating Power | 0.6 kW |
| Magnetic Stirring Bar | 22 mm PTFE Magnetic Bars |
| Time Range | 1 – 9999 minutes (Hours) |
| Temperature Sensor | PT100 |
| Heating Plate Size | 190 mm x 190 mm |
| Dimensions (L x B x H) | 320 x 190 x 125 mm |
| Plate Load | 10 kg |
| Net Weight | 5 kg |
| Power Input | 220V AC/50Hz; |
High Temperature Magnetic Hotplate Stirrer
| Features | Specifications | Specifications |
|---|---|---|
| NTGK-550-30 | NTGK-550-10 | |
| Work plate Dimension (W x D) | 254 mm x 254 mm (10 inch) | 184 mm x 184 mm (7 inch) |
| Work plate material | Glass ceramic | Glass ceramic |
| Motor type | BLDC Motor | Shaded pole motor |
| Stirring positions | 1 | 1 |
| Max. stirring quantity, [H2O] | 30 L | 10L |
| Max. magnetic bar length | 80mm | 80mm |
| Speed range | 100-1500 RPM | 100-1500 RPM |
| Speed display | Scale | Scale |
| Temperature display | LCD | LCD |
| Heating temperature range | Room Temp.- 500 °C (increment 1 °C) | Room Temp.- 500°C (increment 5°C) |
| Temperature control accuracy | ±1 °C | ±10°C |
| Overheating protection | 540 °C | 580°C |
| Temperature display accuracy | ±0.1 °C | ±1 °C |
| External temperature sensor | PT1000 (accuracy ±0.2) | PT1000 (accuracy ±0.2) |
| ‘Hot’ warning | 50°C | 50°C |
| Data connector | SD Card | None |
| Protection class | IP21 | IP21 |
| Motor rating input | 18W | 15W |
| Motor rating output | 10W | 1.5W |
| Power | 1400W | 1030W |
| Heating output | 1350W | 1000W |
| Voltage | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz |
| Dimension (W x D x H) | 328 mm x 424 mm x 138 mm | 215 x 360 x 112 mm |
| Weight | 7.2kg | 4.5kg |
| Permissible ambient temperature and humidity | 5-40°C, 80%RH | 5-40°C, 80%RH |





